Meeting
Working groups
Education
Workshops
Workplate
Meeting
Working groups
Education
Workshops
Workplate
session | code | Time(UT) | Frequency | Vex | Remarks |
---|---|---|---|---|---|
IMOGABA73 | p20sl01b (LST 21) | 2020 Mar 06 01:40-01:40 | KQWD | p20sl01b.vex (p20sl01b.vex) | |
IMOGABA72 | p20sl01a (LST 19) | 2020 Feb 02 01:40-01:40 | KQWD | p20sl01a.vex (p20sl01a.vex) | |
IMOGABA71 | p19sl01i (LST 17) | 2020 Jan 02 04:00-04:00 | KQWD | p19sl01i.vex (p19sl01f.vex) | |
IMOGABA70 | p19sl01h (LST 15) | 2019 Dec 02 00:20-00:20 | KQWD | p19sl01h.vex (p19sl01h.vex) | |
IMOGABA69 | p19sl01g (LST 13) | 2019 Oct 31 01:47-01:47 | KQWD | p19sl01g.vex (p19sl01g.vex) | |
IMOGABA68 | p19sl01f (LST 5) | 2019 Jun 8 04:19-04:19 | KQWD | p19sl01f.vex (p19sl01f.vex) | |
IMOGABA67 | p19sl01e (LST 6) | 2019 May 28 05:03-05:03 | KQWD | p19sl01e.vex (p19sl01e.vex) | |
IMOGABA66 | p19sl01d (LST 22) | 2019 Apr 20 00:38-00:38 | KQWD | p19sl01d.vex (p19sl01d.vex) | |
IMOGABA65 | p19sl01c (LST 22) | 2019 Mar 18 02:03-02:03 | KQWD | p19sl01c.vex (p19sl01c.vex) | |
IMOGABA64 | p19sl01b (LST 11) | 2019 Feb 14 17:22-17:22 | KQWD | p19sl01b.vex (p19sl01b.vex) | |
IMOGABA63 | p19sl01a (LST 17) | 2019 Jan 26 02:36-02:36 | KQWD | p19sl01a.vex (p19sl01a.vex) | |
IMOGABA62 | p18sl01l (LST 01) | 2018 Dec 13 12:10-12:10 | KQWD | p18sl01l.vex (p18sl01l.vex) | Schedule problem (low elevation of sources)→ rescheduled starting UT 2:00 → the 22GHz Data valid from UT 03:30 due to IF setup mistake in the schedule, KTN was out of focus, expecting flux loss |
IMOGABA61 | p18sl01k (LST 14) | 2018 Nov 20 00:24-00:24 | KQWD | p18sl01k.vex (p18sl01k.vex) | KYS: rain from UT 14:06~20(?) |
IMOGABA60 | p18sl01j (LST 11) | 2018 Oct 16 01:19-01:19 | KQWD | p18sl01j.vex (p18sl01j.vex) | iMOGABA47 → iMOGABA60 (cloudy or rain) |
IMOGABA59 | p18sl01i (LST 09) | 2018 Sep 15 01:04-01:04 | KQWD | p18sl01i.vex (p18sl01i.vex) | cloudy or rain |
IMOGABA58 | p18sl01h (LST 22) | 2018 May 31 21:11-21:11 | KQWD | p18sl01h.vex (p18sl01h.vex) | clear |
IMOGABA57 | p18sl01g (LST 02) | 2018 May 26 01:27-01:27 | KQWD | p18sl01g.vex (p18sl01g.vex) | partly cloudy |
IMOGABA56 | p18sl01f (LST 02) | 2018 Apr 19 03:53-03:53 | KQWD | p18sl01f.vex (p18sl01f.vex) | clear, missing scan 121(1749+096) at KTN |
IMOGABA55 | p18sl01e (LST 06) | 2018 Mar 25 09:15-09:15 | KQWD | p18sl01e.vex (p18sl01e.vex) | clear, KYS: scan 15-23 missing, KUS: scan 89 error, KTN: scan1-11 missing |
IMOGABA54 | p18sl01d (LST 20) | 2018 Mar 02 00:00-00:00 | KQWD | p18sl01d.vex (p18sl01d.vex) | clear |
IMOGABA53 | p18sl01c (LST 20) | 2018 Feb 19 02:00-02:00 | KQWD | p18sl01c.vex (p18sl01c.vex) | clear/cloudy, ALL: scan25(4C28.07) missing |
IMOGABA52 | p18sl01b (LST 22) | 2018 Jan 30 05:00-05:00 | KQWD | p18sl01b.vex (p18sl01b.vex) | stopped due to heavy snow |
IMOGABA51 | p18sl01a (LST 18) | 2018 Jan 13 03:00-03:00 | KQWD | p18sl01a.vex (p18sl01a.vex) | |
IMOGABA50 | p17sl01k (LST 12:30) | 2017 Dec 06 08:40-08:40 | KQWD | p17sl01k.vex (p17sl01k.vex) | |
IMOGABA49 | p17sl01j (LST 12:30) | 2017 Nov 22 01:00-01:00 | KQWD | p17sl01i.vex (p17sl01i.vex) | |
IMOGABA48 | p17sl01i (LST 12:30) | 2017 Nov 05 01:28-01:28 | KQWD | p17sl01i.vex (p17sl01i.vex) | |
IMOGABA47 | p17sl01h (LST 11) | 2017 Oct 21 01:00-01:00 | KQWD | p17sl01h.vex (p17sl01h.vex) | |
IMOGABA46 | p17sl01g (LST 8) | 2017 Sep 19 01:00-01:00 | KQWD | p17sl01g.vex (p17sl01g.vex) | |
IMOGABA45 | p17sl01f (LST 10) | 2017 Jun 17 07:00-07:00 | KQWD | p17sl01f.vex (p17sl01f.vex) | |
IMOGABA44 | p17sl01e (LST 01) | 2017 May 21 01:00-01:00 | KQWD | p17sl01e.vex (p17sl01e.vex) | |
IMOGABA43 | p17sl01d (LST 22) | 2017 Apr 19 00:00-00:00 | KQWD | p17sl01d.vex (p17sl01d.vex) | |
IMOGABA42 | p17sl01c (LST 9) | 2017 Mar 28 12:00-12:00 | KQWD | p17sl01c.vex (p17sl01c.vex) | 1G+8G recording |
IMOGABA41 (failed) | p17sl01b (LST 9) | 2017 Feb 07 16:16-16:15 | KQWD | p17sl01b.vex (p17sl01b.vex) | vex was produced with p16sl01a.vex by mistake, but reproduced with p16sl01c.vex |
IMOGABA40 (failed) | p17sl01a (LST 20) | 2017 Jan 20 03:00-03:00 | KQWD | p17sl01a.vex (p17sl01a.vex) | |
IMOGABA39 | p16sl01j (LST 22) | 2016 Dec 28 07:00-07:00 | KQWD | p16sl01j.vex | KYS: high Tsys for some times, KUS: no recording of scan 1-10 |
IMOGABA38 | p16sl01i (LST 14) | 2016 Nov 27 01:00-01:00 | KQWD | p16sl01i.vex | |
IMOGABA37 | p16sl01h (LST 23) | 2016 Oct 18 13:43-13:43 | KQWD | p16sl01h.vex | |
IMOGABA36 | p16sl01f (LST 08) | 2016 Aug 23 01:15-01:15 | KQWD | p16sl01f.vex | Poor weather condition (rain) |
IMOGABA35 (cancelled) | p16sl01e (LST 00) | 2016 May 30 23:00-23:00 | KQWD | p16sl01e.vex | cancelled |
IMOGABA34 | p16sl01d (LST 11) | 2016 Apr 25 12:00-12:00 | KQWD | p16sl01d.vex | requesting 128 ch/IF, no signal at D in KY |
IMOGABA33 | p16sl01c (LST 06) | 2016 Mar 29 09:00-09:00 | KQWD | p16sl01c.vex | requesting 128 ch/IF, severe weather conditions, obs aborted |
IMOGABA32 | p16sl01b (LST 21) | 2016 Mar 01 02:00-02:00 | KQWD | p16sl01b.vex | requesting 128 ch/IF |
IMOGABA31 | p16sl01a (LST 20) | 2016 Feb 11 02:00-02:00 | KQWD | p16sl01a.vex | requesting 128 ch/IF, rescheduled starting on 042 UT 02 UT 15:57 : End obs (Due to Severe weather condition; Rain) |
IMOGABA30 | p15sl01k (LST 00) | 2016 Jan 13 08:00-08:00 | KQWD | p15sl01k.vex | requesting 128 ch/IF, but correlated with 512 ch/IF |
IMOGABA29 | p15sl01j (LST 23) | 2015 Dec 28 08:00-08:00 | KQWD | p15sl01j.vex | requesting 128 ch/IF |
IMOGABA28 | p15sl01i (LST 21) | 2015 Nov 30 08:00-08:00 | KQWD | p15sl01i.vex | requesting 128 ch/IF |
IMOGABA27 | p15sl01h (LST 00) | 2015 Oct 23 13:30-13:30 | KQWD | p15sl01h.vex | |
IMOGABA26 | p15sl01g (LST 12) | 2015 Sep 24 03:30-03:30 | KQWD | p15sl01g.vex | |
IMOGABA25 | p15sl01f (LST 09) | 2015 Aug 28 02:00-02:00 | KQWD | p15sl01f.vex | US failed (due to 2Gbps recording) |
IMOGABA25 (cancelled) | p15sl01e | 2015 Jun 17 01:00-01:00 | KQWD | p15sl01e.vex | cancelled |
IMOGABA25 (cancelled) | p15sl01d ((LST 02) | 2015 Jun 02 01:00-01:00 | KQWD | p15sl01d.vex | cancelled |
IMOGABA24 | p15sl01c (LST 23) | 2015 Apr 30 00:00-00:00 | KQWD | p15sl01c.vex | |
IMOGABA23 | p15sl01b (LST 23) | 2015 Mar 26 02:30-02:30 | KQWD | p15sl01b.vex | |
IMOGABA22 | p15sl01a (LST 09) | 2015 Feb 23 14:30-14:30 | KQWD | p15sl01a.vex | |
IMOGABA21 | p14sl01f (LST 17) | 2015 Jan 15 00:00-00:00 | KQWD | p14sl01f.vex | refant=KT |
IMOGABA20 | p14sl01e (LST 14) | 2014 Dec 25 23:00-23:00 | KQWD | p14sl01e.vex | separate correlation of each band due to large delay offset between bands |
IMOGABA19 | p14sl01d (LST 19) | 2014 Nov 28 06:00-06:00 | KQWD | p14sl01d.vex | high Tsys at KU and KY |
IMOGABA18 | p14sl01c | 2014 Oct 29 02:00-02:00 | KQWD | p14sl01c.vex | |
IMOGABA17 | p14sl01b | 2014 Sep 27 04:00-04:00 | KQWD | p14sl01b.vex | System trouble at Q-band in KU, high Tsys at KU, high D-band Tsys at TN, delay rate of a few decades mHz |
IMOGABA16 | p14sl01a | 2014 Sep 01 10:00-06:00 | KQW | p14sl01a.vex | D-band not available |
Please see http://radio.kasi.re.kr/sslee for preliminary results of the data reduction.
session | analysts | status | ch/IF | remarks |
---|---|---|---|---|
IMOGABA71 | Hod | queued | ||
IMOGABA70 | Hod | correlated | ||
IMOGABA69 | Hod | correlated | ||
IMOGABA68 | Hod | correlated | ||
IMOGABA67 | Hod | correlated | ||
IMOGABA66 | Hod | correlated | ||
IMOGABA65 | Hod | correlated | ||
IMOGABA64 | Hod | correlated | ||
IMOGABA63 | Hod | correlated | ||
IMOGABA62 | Hod | correlated | ||
IMOGABA61 | Hod | correlated | ||
IMOGABA60 | Hod | correlated | ||
IMOGABA59 | Hod | correlated | ||
IMOGABA58 | Hod | done | ||
IMOGABA57 | Hod | done | ||
IMOGABA56 | Hod | done | ||
IMOGABA55 | Hod | done | ||
IMOGABA54 | Hod | done | ||
IMOGABA53 | Hod | done | ||
IMOGABA52 | Hod | done | failed due to snow | |
IMOGABA51 | Hod | done | ||
IMOGABA50 | Hod | done | ||
IMOGABA49 | Hod | done | ||
IMOGABA48 | Hod | done | ||
IMOGABA47 | Hod | done | ||
IMOGABA46 | Hod | done | ||
IMOGABA45 | Hod | done | ||
IMOGABA44 | Hod | done | ||
IMOGABA43 | Hod | done | ||
IMOGABA42 | Hod | done(1G) | 1G+8G | |
IMOGABA41 | obs failed | |||
IMOGABA40 | obs failed | |||
IMOGABA39 | Hod | done | ||
IMOGABA38 | Hod | done | ||
IMOGABA37 | Hod | done | ||
IMOGABA36 | Hod | done | ||
IMOGABA35 | Hod | obs cancelled | ||
IMOGABA34 | Lee | done | ||
IMOGABA33 | Hod | obs aborted | due to rain | |
IMOGABA32 | Hod | done | ||
IMOGABA31 | Lee | done | UT 15:57 : End obs (Due to Severe weather condition; Rain) | |
IMOGABA30 | Lee | correlated | 512 | good weather, refant=KY, sudden change of ACCOR solution in UT 18 at KY? |
IMOGABA29 | Lee | correlated | 128 | good weather, refant=KU, found unusual IF amplitude for YS at 129GHz: any problem in observations? |
IMOGABA28 | Lee | correlated | 128 | good weather, refant=KY |
IMOGABA27 | Lee | correlated | 512 | to be investigated |
IMOGABA26 | Lee | correlated | 512 | poor weather, almost no fringe at D |
IMOGABA25 | — | correlated | — | US failed (due to 2Gbps recording) |
IMOGABA24 | Lee/JH Park | done | 512 | |
IMOGABA23 | Lee | correlated | 512 | |
IMOGABA22 | Lee/JH Park | done | 512 | no fringe at D for YS |
IMOGABA21 | Lee | correlated | 512 | no fringe at D |
IMOGABA20 | Lee | correlated | 512 | no fringe at D for YS |
IMOGABA19 | Lee | correlated | 512 | no fringe at D for YS |
IMOGABA18 | Lee | correlated | 512 | no fringe at D for YS |
IMOGABA17 | Lee | correlated | 512 | no fringe at D for YS |
IMOGABA16 | Miyazaki | being imaged | 512 | |
IMOGABA15 | Algaba | being imaged | 256 | |
IMOGABA14 | Kang | being imaged | 256 | |
IMOGABA13 | Lee | correlated | 256 | |
IMOGABA12 | Lee | being imaged | 256 | |
IMOGABA11 | Lee | done | 256 | |
IMOGABA10 | Lee/DW Kim | done | 256 | |
IMOGABA9 | Lee/Wajima | done/to be confirmed | 256 | |
IMOGABA8 | Hod | correlated | 256 | |
IMOGABA7 | Hod | correlated | 256 | |
IMOGABA6 | Hod | correlated | 128 | |
IMOGABA5 | Hod | correlated | 128 | |
IMOGABA4 | Hod | correlated | 128 | |
IMOGABA3 | Hod | correlated | 128 | |
IMOGABA2 | Hod | correlated | 128 | |
IMOGABA1 | Hod | correlated | 512 |